13 Sep LEADER BOARD AS IT STANDS GOING INTO FINAL LEG OF MERVUE EQUINE LST
The Mervue Equine Leinster Summer Tour 2020 moves to Coilog Equestrian next Saturday, 19th Sept with points and a half on offer at this leg.
We wish to express our thank you to both Mervue Equine, based in Co. Cork for continuing their sponsorship with us in this most difficult year. Also, to the Leinster Region for their part in sponsoring the tour. The Showjumpers Club came on board to support the Tour also.
Lastly, we wish to thank the shows who stayed on board and ran their leg of the Summer Tour at very short notice.
1.35 Mervue | Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 31/07 | Inistioge 16/08 | Wexford 23/08 | Barnadown 29/08 | JAG 06/09 | Total Points |
Rider Name | Horse Name | ||||||||
Paddy O Donnell | Lucy Penny | 8 | 10 | 4 | 1 | 23 | |||
Capt. Geoff Curran | Dowth Hall | 8 | 10 | 18 | |||||
Jason Higgins | Dondoctro Ryal K | 7 | 10 | 17 | |||||
Mark Tracy | Beech Hill Tayla Blue | 3 | 6 | 5 | 14 | ||||
Daren Hopkins | Numero Cruise | 10 | 10 | ||||||
John McEntee | Hip Girl | 10 | 10 | ||||||
Joanne Blair | Mon Ami | 10 | 10 | ||||||
Leah Stack | Cavalier Teaca | 6 | 4 | 10 | |||||
Cathal Daniels | Cappog Tommy | 10 | 10 | ||||||
Francis Connors | Erne Mountain Dew | 8 | 8 | ||||||
Robyn Fagan | Arfram B | 3 | 5 | 8 | |||||
Johanna Sixt | Fini | 8 | 8 | ||||||
David Lawler | JM Penelope | 8 | 8 | ||||||
Michael James Pender | HHS Fortune | 8 | 8 | ||||||
Isabel Fitzpatrick | Fourth of July | 8 | 8 | ||||||
Eddie Moloney | Andiamix Hero Z | 7 | 7 | ||||||
Sophie Richards | SRS Adventure | 5 | 2 | 7 | |||||
Sven Hadley | Topspin | 7 | 7 | ||||||
Brendan Murphy | Chiricco 2 | 7 | 7 | ||||||
Francis Connors | CSF James Kann Cruz | 7 | 7 | ||||||
Gerard Clarke | Hollystown Miss Lupin | 7 | 7 | ||||||
Laura Brown McCann | Centadel Sensation | 7 | 7 | ||||||
Paul Beecher | Danqu | 6 | 6 | ||||||
Gerard Clarke | Lupins Lux Z | 6 | 6 | ||||||
Edward Doyle | Guru | 6 | 6 | ||||||
Darragh Ryan | The Best of Quality | 6 | 6 | ||||||
Joyce Veld | Corraghoe Bounce | 6 | 6 | ||||||
John McEntee | Miss Beigium III | 5 | 5 | ||||||
Francis Connors | Erne Riverrun | 5 | 5 | ||||||
Francis Connors | Rossa Lough Derg | 5 | 5 | ||||||
Cora Sharkey | Hollypark Boom Boom | 5 | 5 | ||||||
Seamus Hughes Kennedy | Castlefield Sapphire | 4 | 4 | ||||||
Tholm Keane | BMH Big Time | 4 | 4 | ||||||
Brendan Murphy | Farno D’or | 4 | 4 | ||||||
Daniel McAlinden | Neat Midnight Magic | 4 | 4 | ||||||
Samantha Fegan | 4 | 4 | |||||||
Vincent Byrne | Mr Rockefeller | 3 | 3 | ||||||
Thomas O Brien | Korleeonie | 3 | 3 | ||||||
Jennifer Kuehnle | Tullibards Miss Optimistic | 3 | 3 | ||||||
Abigail Boland | The Hurricane | 3 | 3 | ||||||
Stephen Murphy | Chantelle | 3 | 3 | ||||||
Max O Reilly Hyland | Babar de Bussy | 2 | 2 | ||||||
James Joyce | Garryduff Jar of Hearts | 2 | 2 | ||||||
Patrick Joyce | Cullinagh UG | 2 | 2 | ||||||
Gemma Phelan | Coolisheal Lance | 2 | 2 | ||||||
David O Connor | Dillinger | 2 | 2 | ||||||
Vickie Anderson | Zack | 2 | 2 | ||||||
Pro – Am Section | |||||||||
Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 31/07 | Inistioge 16/08 | Wexford 23/08 | Barnadown 29/08 | JAG 06/09 | Total Points | |
Rider Name | Horse Name | ||||||||
Mark Tracy | Beech Hill Tayla Blue | 3 | 6 | 5 | 14 | ||||
Vickie Anderson | Zack | 1 | 1 | 2 | 4 | ||||
Young Rider Section | |||||||||
Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 31/07 | Inistioge 16/08 | Wexford 23/08 | Barnadown 29/08 | JAG 06/09 | Total Points | |
Rider Name | Horse Name | ||||||||
John McEntee | Hip Girl | 10 | 10 | ||||||
Leah Stack | Cavalier Teaca | 6 | 4 | 10 | |||||
Robyn Fagan | Arfram B | 3 | 5 | 8 | |||||
David Lawler | JM Penelope | 8 | 8 | ||||||
Isabel Fitzpatrick | Fourth of July | 8 | 8 | ||||||
Michael James Pender | HHS Fortune | 8 | 8 | ||||||
Brendan Murphy | Chiricco 2 | 7 | 7 | ||||||
Cora Sharkey | Hollypark Boom Boom | 5 | 5 | ||||||
Jennifer Kuehnle | Tullibards Miss Optimistic | 3 | 3 | ||||||
Abigail Boland | The Hurricane | 3 | 3 | ||||||
David O Connor | Dillinger | 2 | 2 |
1.20 Mervue | Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 01/08 | Inistioge 16/08 | Wexford 23/08 | Barnadown 30/08 | JAG 06/09 | Total Points |
Rider Name | Horse Name | ||||||||
Kirsti Connole | Zazu Van Terhofstede | 5 | 6 | 6 | 17 | ||||
Paddy O Donnell | Seefin Surprise | 6 | 3 | 6 | 15 | ||||
Katie Dilloughery | Rosalie | 6 | 5 | 11 | |||||
Leah Stack | Cavalier Teaca | 4 | 4 | 8 | |||||
Jessica Foley | Quarrycrest Clover | 3 | 5 | 8 | |||||
Ronya Benson | Be Good | 6 | 6 | ||||||
Oliver Penfold | Chatsworth Danielle | 1 | 5 | 6 | |||||
Leah Stack | J’Adore | 6 | 6 | ||||||
Sven Hadley | Topspin | 5 | 5 | ||||||
Robyn Moran | European Cruise | 5 | 5 | ||||||
Vanessa Blair | ABC Cooley | 5 | 5 | ||||||
Marti Rudd | Monbeg Sunny Spells | 4 | 4 | ||||||
Hannah Connors Smyth | Federale Du Houssilt | 2 | 2 | 4 | |||||
Lorraine Younge | Belfiedflight | 4 | 4 | ||||||
Gemma Phelan | Maryville Mah Hatter Royale | 4 | 4 | ||||||
Chloe Hughes Kennedy | Zuidam | 4 | 4 | ||||||
Joyce Veld | Corraghoe Bounce | 4 | 4 | ||||||
Ger O Neill | Bolebawn Larina | 3 | 3 | ||||||
Ellen Murphy | Cidam K | 3 | 3 | ||||||
Gemma Phelan | GRC Flicka | 3 | 3 | ||||||
Gerard Curtin | Walking in Paris | 3 | 3 | ||||||
Ellen Kenny | Champion U | 3 | 3 | ||||||
Clare Ricketts | Cavalier Gold | 2 | 2 | ||||||
Jason Higgins | Shanbeg Haven | 2 | 2 | ||||||
Paddy O Donnell | Daytona Dancer | 2 | 2 | ||||||
Aileen McDermott | Amber Balou | 2 | 2 | ||||||
Julieann Gaffney | Kadans T | 2 | 2 | ||||||
Catherine Dunphy | Eden | 1 | 1 | ||||||
Damien Griffin | Ringwood Adieu | 1 | 1 | ||||||
Anja Moret | Indoctaire | 1 | 1 | ||||||
Heidi Hamilton | Dam Easy | 1 | 1 | ||||||
Holly Anne Sweetnam | One and Only Spartacus | 1 | 1 | ||||||
James Dunne | Rose Marie I | 1 | 1 | ||||||
Pro – Am Section | |||||||||
Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 01/08 | Inistioge 16/08 | Wexford 23/08 | Barnadown 30/08 | JAG 06/09 | Total Points | |
Rider Name | Horse Name | ||||||||
Gerard Curtin | Walking in Paris | 3 | 3 | ||||||
Catherine Dunphy | Eden | 1 | 1 | 1 | 3 | ||||
Aileen McDermott | Amber Balou | 2 | 2 | ||||||
Julie O Sullivan Gallagher | FWS Southern Belle | 1 | 1 | ||||||
Young Rider Section | |||||||||
Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 01/08 | Inistioge 16/08 | Wexford 23/08 | Barnadown 30/08 | JAG 06/09 | Total Points | |
Rider Name | Horse Name | ||||||||
Kirsti Connole | Zazu Van Terhofstede | 5 | 6 | 6 | 17 | ||||
Katie Dilloughery | Rosalie | 6 | 5 | 11 | |||||
Leah Stack | Cavalier Teaca | 4 | 4 | 8 | |||||
Jessica Foley | Quarrycrest Clover | 3 | 5 | 8 | |||||
Ronya Benson | Be Good | 6 | 6 | ||||||
Leah Stack | J’Adore | 6 | 6 | ||||||
Oliver Penfold | Chatsworth Danielle | 1 | 5 | 6 | |||||
Robyn Moran | European Cruise | 5 | 5 | ||||||
Chloe Hughes Kennedy | Zuidam | 4 | 4 | ||||||
Ellen Murphy | Cidam K | 3 | 3 | ||||||
Ellen Kenny | Champion U | 3 | 3 | ||||||
Anja Moret | Indoctaire | 1 | 1 | ||||||
Holly Anne Sweetnam | One nad Only Spartacus | 1 | 1 |
1.1ocm Mervue | Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 01/08 | Inistioge 16/8 | Wexford 23/08 | Barnadown 30/08 | JAG 06/09 | Total Points |
Rider Name | Horse Name | ||||||||
Kirsti Connole | Zazu Van Terhofstede | 6 | 6 | 5 | 4 | 6 | 27 | ||
Michael O Neill | Take a Gamble | 2 | 6 | 4 | 12 | ||||
Aileen McDermott | Amber Balou | 1 | 6 | 5 | 12 | ||||
Mackenzie Healy | Mr Easy Street | 4 | 4 | 8 | |||||
Lorraine McGuiness | Horseware Kinmar Night | 3 | 4 | 7 | |||||
Catherine Dunphy | Eden | 6 | 6 | ||||||
Gerard Curtain | Walking in Paris | 6 | 6 | ||||||
Lisa Doyle | Corland’s Clipper | 4 | 2 | 6 | |||||
Fiona Mullins | Blaencwn Jester | 5 | 5 | ||||||
Tori Dunn | Bobby’s Womanizer | 5 | 5 | ||||||
Andrew Hodgins | Bobello | 5 | 5 | ||||||
Lorraine Younge | Belfieldflight | 5 | 5 | ||||||
Meabh Byrne | Freepark Flyer | 3 | 2 | 5 | |||||
Robyn Moran | European Cruise | 5 | 5 | ||||||
Audrey Cullen | Grayson | 1 | 3 | 1 | 5 | ||||
Mary Fitzgerald | Della Caccia | 4 | 4 | ||||||
Lorraine Younge | Little Miss Russel | 3 | 3 | ||||||
Laura Walshe | Ballinaguilkey Heritage | 3 | 3 | ||||||
Leonie Dunne | Cavalino 26 | 3 | 3 | ||||||
Julieann Gaffney | King Diego | 3 | 3 | ||||||
Conor James Teeling | Mallards Quality Boy | 2 | 2 | ||||||
Mathew Conlon | Bally Kingdom Clover | 2 | 2 | ||||||
Leah Stack | J’Adore | 2 | 2 | ||||||
Sarah O Donnell | Diamond Inifinity | 2 | 2 | ||||||
Nicola Fitzgibbon | Contendro’s Quest | 2 | 2 | ||||||
Emma Carton | Goodwins Class | 1 | 1 | ||||||
Patrick Joyce | Piltown S | 1 | 1 | ||||||
Hannah McNiven | Odetta | 1 | 1 | ||||||
Gary Flynn | Bahrain Cruise | 1 | 1 | ||||||
Pro – Am Section | |||||||||
Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 01/08 | Inistioge 16/8 | Wexford 23/08 | Barnadown 30/08 | JAG 06/09 | Total Points | |
Rider Name | Horse Name | ||||||||
Michael O Neill | Take a Gamble | 2 | 1 | 6 | 4 | 13 | |||
Aileen McDermott | Amber Balou | 1 | 6 | 5 | 12 | ||||
Catherine Dunphy | Eden | 6 | 6 | ||||||
Lisa Doyle | Corland’s Clipper | 4 | 2 | 6 | |||||
Young Rider Section | |||||||||
Show | Barnadown 17/07 | Warrington 26/07 | Mullingar 01/08 | Inistioge 16/8 | Wexford 23/08 | Barnadown 30/08 | JAG 06/09 | Total Points | |
Rider Name | Horse Name | ||||||||
Kirsti Connole | Zazu Van Terhofstede | 6 | 6 | 5 | 4 | 6 | 27 | ||
Mackenzie Healy | Mr Easy Street | 4 | 4 | 8 | |||||
Meabh Byrne | Freepark Flyer | 3 | 2 | 5 | |||||
Robyn Moran | European Cruise | 5 | 5 | ||||||
Leah Stack | J’Adore | 2 | 2 | ||||||
Sarah O Donnell | Diamond Inifinity | 2 | 2 |
List of Pro«am Riders declared on 13th Sept.
Name: | Date declared: |
Catherine Dunphy | |
Lisa Doyle | |
Sara Gorman | |
Michael O Neill | |
Andrew Byrne | |
Julie O Sullivan Gallagher | |
Vickie Anderson | |
Aileen McDermott | |
Helen Dempsey | After Mullingar |
Brian Cassidy | |
Mark Tracy | |
Laura Walshe | After Inistioge |
Lauren Haire | |
Lorraine Madden | |
Gerard Curtis |
WISHING ALL COMPETITORS THE VERY BEST OF LUCK IN THE FINAL LEG OF THE SUMMER TOUR. POINTS AND A HALF ON OFFER AT COILOG.
A BIG THANK YOU TO SARA GORMAN WHO LOOKED AFTER THE LEADER BOARD FOR US THIS SEASON
A FEW PHOTOS FROM THE SEASON BELOW