07 Jun MERVUE EQUINE LEINSTER SUMMER TOUR 2022
Posted at 00:52h
in Horses, MERVUE EQ LEINSTER SUMMER TOUR 2021, Mervue Equine Leinster Summer Tour 2022, MERVUE EQUINE LEINSTER SUMMER TOUR 2022, News, Young Riders
THE NEXT LEG OF THE MERVUE EQUINE LEINSTER SUMMER TOUR WILL BE HELD
NEXT SUNDAY 12th JUNE,
LEADER BOARD GOING INTO BALLIVOR
Mervue -1.35cm | Show | Barnadown 06/05 | Wexford 29/05 | Total |
Rider Name | Horse Name | |||
Ausra Clarke | Janco -V | 10 | 10 | |
Cathal Daniels | Haros | 10 | 10 | |
Greg Broderick | Olivia De Muze N | 8 | 8 | |
Tayloe Peare | Lissyegan Geoffery | 8 | 8 | |
Ryhs Williams | Conthanja PS | 7 | 7 | |
Cathal Daniels | Cappog Tomy | 7 | 7 | |
Charlotte Jacobs | Rincoola Milsean | 6 | 6 | |
Patrick Byrne | Oughterard Diva | 6 | 6 | |
LT James Whyte | Carrigoran | 5 | 5 | |
Nicholas D Connors | Holy Blue | 5 | 5 | |
Johanna Sixt | Incredible | 4 | 4 | |
Patrick Byrne | Ballyorney Storm Boy | 4 | 4 | |
Edward Doyle JR | Billy Cavatina | 3 | 3 | |
Jack McKeon | Boleybawn Larina | 3 | 3 | |
Isabel Fitzpatrick | Fourth of July | 2 | 2 | |
Paddy O Donnell | Tommy Kay | 2 | 2 | |
Mervue YR – 1.35cm | Show | Barnadown 06/05 | Wexford 29/05 | Total |
Rider Name | Horse Name | |||
Tayloe Peare | Lissyegan Geoffery | 8 | 8 | |
Ryhs Williams | Conthanja PS | 7 | 7 | |
Jack McKeon | Boleybawn Larina | 3 | 3 | |
Isabel Fitzpatrick | Fourth of July | 2 | 2 | |
Mervue -1.20cm | Show | Barnadown 08/05 | Wexford 28/05 | Total |
Rider Name | Horse Name | |||
Deirdre Doyle | BLM Authentic Diamond | 6 | 6 | |
Marie Hartley | Scarthill Vendi | 6 | 6 | |
Shane Maloney | Galilee Des Flagues | 5 | 5 | |
Taylor Peare | Lissyegab Geoffery | 5 | 5 | |
James Dunne | Blurred Lines | 4 | 4 | |
Jack McKeon | Boleybawn Larina | 4 | 4 | |
Vanessa Blair | ABC Cooley | 3 | 3 | |
Emily Moloney | Capitol Cruis | 3 | 3 | |
Seamus Hughes Kennedy | Castlefield Hera | 2 | 2 | |
Francis Connors | Erne River View | 2 | 2 | |
Daniel J O Sullivan | Baloys PS | 1 | 1 | |
Heidi Hamilton | Dam Easy | 1 | 1 | |
Mervue YR – 1.20cm | Show | Barnadown 08/05 | Wexford 28/05 | Total |
Rider Name | Horse Name | |||
Taylor Peare | Lissyegab Geoffery | 5 | 5 | |
Jack McKeon | Boleybawn Larina | 4 | 4 | |
Emily Moloney | Capitol Cruis | 3 | 3 | |
Seamus Hughes Kennedy | Castlefield Hera | 2 | 2 |
Mervue -1.10cm | Show | Barnadown 08/05 | Wexford 28/05 | Total |
Rider Name | Horse Name | |||
Marie Hartley | Nikita Van Het Heindenof | 4 | 6 | 10 |
Marie Hartley | Scarthill Vendi | 3 | 5 | 8 |
Michael Floody | Indella | 6 | 6 | |
Wiktoria Starzak | Alfadaeo | 6 | 6 | |
Jazmine Arthur | All That Jazz | 5 | 5 | |
Michael O Neill | Hermes De Cavalier | 4 | 4 | |
Alice Martin Jones | Paloma V/D Padenborre | 1 | 2 | 3 |
Jenny Connors | Primo Cino | 3 | 3 | |
Leonie Dunne | Cavalino 26 | 2 | 2 | |
Francis Connors | Primo Aliboo Blue | 1 | 1 | |
Mervue YR – 1.10cm | Show | Barnadown 08/05 | Wexford 28/05 | Total |
Rider Name | Horse Name | |||
Wiktoria Starzak | Alfadaeo | 6 | 6 | |
Jazmine Arthur | All That Jazz | 5 | 5 |
Declared Pro Am for 1.35 in 2022
Kerrie Anderson
Sharon McConnell